Sold individually Stationary milling Ore processing Powdering rock ore
Applied materials: Calcite, barite, dolomite, potassium feldspar, marble, talcum, gypsum, kaolin, bentonite, manganese, iron, copper, gold ore, etc
Send E-mail:market@hxjq.com
Rod mill has dry and wet two types to choose, users should choose depend on the fact. It is widely used in the chemical industry, metallurgy, glasses industry, and the high requirement for the milling evenness, sand making, etc.
For the MBS type rod mill, it has the following advantages:
1) Saving energy
Compared to old model, 40% energy consumption will be reduced and cost decreased
(A new rod mill was delivered to site at South africa, in 2017)
2) Even output high capacity
Adopting advanced output controllable technology and combination with client's actual grinding material, our company uses proper grinding bar, which changes the traditional point contact into line contact, assuring the output more even, capacity increaesd almost 50%
(Installation work is finished)
(Welcome send inquiry to our website for get price and product details)
Model | Cylinder | Effective Volume (m³) |
Max.Rod Loading (t) |
Speed (r/min) |
Main Motor (KW) |
|
Diameter (mm) | Length (mm) | |||||
MBS(Y)-1530 | 1500 | 3000 | 4.5 | 8 | 27 | 90 |
MBS(Y)-1532 | 1500 | 3200 | 4.8 | 8.5 | 27 | 90 |
MBS(Y)-1830 | 1830 | 3000 | 6.7 | 14 | 23.7 | 155 |
MBS(Y)-1832 | 1830 | 3200 | 7.2 | 15 | 23.7 | 155~180 |
MBS(Y)-2130 | 2100 | 3000 | 8.8 | 18 | 21.4 | 210 |
MBS(Y)-2132 | 2100 | 3200 | 9.6 | 20 | 21.4 | 210 |
MBS(Y)-2136 | 2100 | 3600 | 11 | 23 | 21.4 | 245 |
MBS(Y)-2230 | 2200 | 3000 | 10 | 21 | 19 | 245 |
MBS(Y)-2236 | 2200 | 3600 | 12 | 25 | 19 | 245 |
MBS(Y)-2430 | 2400 | 3000 | 12 | 25 | 19 | 280 |
MBS(Y)-2436 | 2400 | 3600 | 14 | 29 | 19 | 320 |
MBS(Y)-2730 | 2700 | 3000 | 15.5 | 32.5 | 18.4 | 355 |
MBS(Y)-2736 | 2700 | 3600 | 18 | 38 | 18.4 | 400 |
MBS(Y)-2740 | 2700 | 4000 | 20.6 | 43 | 18.4 | 480 |
MBS(Y)-3040 | 3000 | 4000 | 25.7 | 54 | 17 | 630 |
MBS(Y)-3230 | 3200 | 3000 | 21 | 44 | 16.4 | 500 |
MBS(Y)-3245 | 3200 | 4500 | 32 | 67 | 16.4 | 800 |
MBS(Y)-3642 | 3600 | 4200 | 38 | 79.5 | 15.8 | 1000 |
MBS(Y)-3645 | 3600 | 4500 | 40.8 | 85 | 15.8 | 1000~1250 |
MBS(Y)-3650 | 3600 | 5000 | 46 | 96 | 15.8 | 1250 |
MBS(Y)-3660 | 3600 | 6000 | 54 | 113 | 15.8 | 1400 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Name: Mining-Mineral-Ore-Machine
For: share openings, doing business, make information transmission
Click it to Join in