Home > Products > Ore Dressing Machine > Ball Mill
Ball Mill

Ball Mill

Ball Mill

Ball Mill

Sold individually Stationary milling Ore processing Powdering rock ore

Applied materials: Calcite, barite, dolomite, potassium feldspar, marble, talcum, gypsum, kaolin, bentonite, manganese, iron, copper, gold ore, etc

Send E-mail:market@hxjq.com

Join Us On Whatsapp: Click it to Join in

Introduction To Ball Mill Grinder

The ball mill is used for grinding materials such as coal, pigments, and feldspar for pottery. Grinding can be carried out either wet or dry but the former is performed at low speed.

For systems with multiple components, ball milling has been shown to be effective in increasing solid-state chemical reactivity. Additionally, ball milling has been shown effective for production of amorphous materials.

ball mill

Factors can Influence Grinding Efficiency

1. Residence time of the material in the mill chamber.

2. Feeding rate and feeding level in the vessel.

3. The size, density and number of the balls.

ball mill

4. The nature of the balls (hardness of the grinding material).

5. Rotation speed of the cylinder.

Great Advantages of Grinding Mill

1. Changing the intrinsic structure. Its body and ground plank are an integral whole. So when fixing, it can be lowered on a plane surface once only.

2. Using double tiered roller axletree, with centripetal spherical surface as the support of the host axletree, can reduce energy cost by 30%.

ball mill

3. High grinding efficiency with uniform particles and does not produce dust .

4. Suitable for milling toxic and highly-abrasive materials since it can be used in a completely enclosed form.

Technical data

Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 As per process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 As per process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 As per process conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525
Get Latest Price

We guarantee that your information will not be divulged to third parties and reply to you within 24 hours.

If you need the latest price list, please leave us a message here, thank you! We guarantee that your information will not be divulged to third parties and reply to you within 24 hours.

  • Product Name
  • Your Name
  • Your Email
  • Your Phone/Whatsapp*
  • Requirements( as specific as possible )

Join Us On Whatsapp

Name: Mining-Mineral-Ore-Machine

For: share openings, doing business, make information transmission

Click it to Join in
Related Products
Ball Mill
Chute Feeder
Disk Granulator
Flotation Cells
High Frequency Screen
Magnetic Separator
Mixing Barrel
Rod Mill
Shaking Table
Spiral Chute Separators
Spiral Classifier